| # | Code | Name | Score | 6m Chart | 6m Ret | vs 200d | P/E | ROE | Div Yld | Data |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOL | SOUL W.H. FPO [SOL] | 74.7 | 20.7% | 10.6% | 7.0 | 20.7% | 2.2% | 100% | |
| 2 | BHP | BHP GROUP FPO [BHP] | 72.3 | 19.4% | 26.4% | 25.1 | 24.0% | 3.6% | 100% | |
| 3 | CPU | CSHARE FPO [CPU] | 72.3 | 31.9% | 17.5% | 26.4 | 27.9% | 3.3% | 100% | |
| 4 | QBE | QBE INSUR. FPO [QBE] | 70.8 | 7.2% | 3.6% | 11.1 | 19.3% | 5.1% | 100% | |
| 5 | SUN | SUNCORP FPO [SUN] | 70.4 | 35.6% | 15.2% | 20.4 | 10.1% | 3.9% | 100% | |
| 6 | RIO | RIO TINTO FPO [RIO] | 70.1 | 10.6% | 13.4% | 17.4 | 19.3% | 3.8% | 100% | |
| 7 | TNE | TECH ONE FPO [TNE] | 70.1 | 33.5% | 16.1% | 77.2 | 33.5% | - | 85% | |
| 8 | PME | PROMEDICUS FPO [PME] | 69.9 | 49.4% | 9.8% | 75.3 | 75.0% | - | 85% | |
| 9 | IAG | INSUR.AUST FPO [IAG] | 69.5 | 21.8% | 5.5% | - | 15.6% | 4.2% | 80% | |
| 10 | WDS | WOODSIDE FPO [WDS] | 68.9 | 21.4% | 14.7% | 16.7 | 7.2% | 4.9% | 100% |
Snapshot: 2026-08-25 08:30 UTC - 98 fetched, 3 failed - weights: momentum 30%, trend 15%, value 20%, quality 20%, income 15%
momentum trend value quality income
Reading guide: a stock whose score rests almost entirely on M (momentum) with weak V/Q bars is historically the fragile end of a screen like this - the run can reverse without fundamentals underneath it. Broad bars across factors = sturdier profile.